Governors
Current Governors
Name | Position | Type Of Governor | Committee | Date of Appointment | Appointed By | Business Interests |
---|---|---|---|---|---|---|
Gerard Barr | Clerk | 1.1.19 | ||||
Catherine Gosson-Low | Acting Headteacher | Finance/T&L/Buildings | 1.9.20 | H&H Land & Estates | ||
Valerie Evans | Chair & Safeguarding Governor | Foundation | Finance/T&L | 28.9.20 (4.7.16) | Diocese | |
Penny Gosling
| Governor
| Buildings/Safeguarding
| 1.2.19
| Kym Allan Health & Safety | ||
Edward Johnsen | Governor | Foundation | Finance/T&L | - | Diocese | |
Raymond Tinnion | Governor | Local Authority | Buildings/Safeguarding | 8.10.16 | Governors | Hayton Garage/Carlisle City Councillor |
Helen Thompson | Chair of T&L Committee | Staff | T&L | 6.11.17 | Governors | |
Chris Lamont | Governor | Parent | Finance | 12.4.16 | Governors | Lamont Pridmore |
Sophie Dowling | Vice Chair | Parent | T&L | 9.6.17 | Parents | |
Sarah Briggs | Governor | Parent | Buildings | 28.9.20 | Parents | |
Robert Newcombe | Governor | Parent | 28.9.20 | Parents | ||
Gwendoline McDonough | Associate | Finance/Buildings | - | |||
John Wallace | Associate | Buildings | - | |||
Chris Roberts | Associate | Finance | 1.9.20 | Volunteer |
Past Governors
Name | Date Appointed | Stepped Down |
---|---|---|
Bridget Little | - | 1.9.15 |
Tracey Billington | - | 6.7.15 |
Dan Hutton | - | 1.2.15 |
Amanda Roberts | - | 20.4.15 |
Julia Devlin | - | 1.9.15 |
Pamela Swainson | 23.4.11 | 5.10.15 |
Katherine Goode | 12.9.13 | 4.7.16 |
Janet McArdle | 1.1.14 | 1.12.16 |
Chris Philips | 4.10.13 | 4.10.17 |
Diane Harrison | 18.2.16 | - |
Paul Chatterjee | 27.1.16 | - |
Helen Smalley | - | 21.12.18 |
Susan Lingard | - | 31.8.20 |
Chris Roberts | 8.10.16 | 31.8.20 |
Governors Downloads
-
Finance Attendance 2018-19
-
Teaching and Learning Attendance 2018-19
-
Safeguarding and Buildings 2018-19
-
Full Governors Attendance 2018-19
-
Safeguarding and Buildings 2019-20
-
Finance Attendance 2019-20
-
Full Governors Attendance 2019-20
-
Teaching and Learning Attendance 2019-20
-
Buildings Attendance 2020-2021
-
Finance Attendance 2020-2021
-
Full Governors Attendance 2020-2021
-
Teaching & Learning 2021-2021