<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Hayton CofE Primary School Gallery Feed - Science Gallery]]></title>
		<link>https://www.hayton.cumbria.sch.uk%2Fgallery%2F%3Fpid%3D5%26amp%3Bgcatid%3D5</link>
		<description><![CDATA[&nbsp;]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Fri, 19 Apr 2024 21:06:57 GMT</pubDate>
		<lastBuildDate>Fri, 19 Apr 2024 21:06:57 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Investigating Teeth ]]></title>	<link>https://www.hayton.cumbria.sch.uk/gallery/?pid=5&amp;gcatid=5&amp;albumid=31</link>	<description><![CDATA[<img src ="https://www.hayton.cumbria.sch.uk/_site/data/images/galleries/31/small-1000007321.jpg">]]></description>	<pubDate>Fri, 19 Apr 2024 21:06:57 GMT</pubDate>	<guid isPermaLink="true">https://www.hayton.cumbria.sch.uk/gallery/?pid=5&amp;gcatid=5&amp;albumid=31</guid></item><item>	<title><![CDATA[ Science Week - Rosalind Franklin - DNA ]]></title>	<link>https://www.hayton.cumbria.sch.uk/gallery/?pid=5&amp;gcatid=5&amp;albumid=30</link>	<description><![CDATA[<img src ="https://www.hayton.cumbria.sch.uk/_site/data/images/galleries/30/small-DSCF6477.jpg">]]></description>	<pubDate>Fri, 19 Apr 2024 21:05:45 GMT</pubDate>	<guid isPermaLink="true">https://www.hayton.cumbria.sch.uk/gallery/?pid=5&amp;gcatid=5&amp;albumid=30</guid></item><item>	<title><![CDATA[ Investigating Sound with Tuning Forks and Water ]]></title>	<link>https://www.hayton.cumbria.sch.uk/gallery/?pid=5&amp;gcatid=5&amp;albumid=29</link>	<description><![CDATA[<img src ="https://www.hayton.cumbria.sch.uk/_site/data/images/galleries/29/small-thumbnail20220915151843resized.jpg">]]></description>	<pubDate>Fri, 19 Apr 2024 21:02:05 GMT</pubDate>	<guid isPermaLink="true">https://www.hayton.cumbria.sch.uk/gallery/?pid=5&amp;gcatid=5&amp;albumid=29</guid></item><item>	<title><![CDATA[ Investigating Electricity ]]></title>	<link>https://www.hayton.cumbria.sch.uk/gallery/?pid=5&amp;gcatid=5&amp;albumid=28</link>	<description><![CDATA[<img src ="https://www.hayton.cumbria.sch.uk/_site/data/images/galleries/28/small-DSC01354Medium).jpg">]]></description>	<pubDate>Fri, 19 Apr 2024 21:01:13 GMT</pubDate>	<guid isPermaLink="true">https://www.hayton.cumbria.sch.uk/gallery/?pid=5&amp;gcatid=5&amp;albumid=28</guid></item><item>	<title><![CDATA[ British Science Week ]]></title>	<link>https://www.hayton.cumbria.sch.uk/gallery/?pid=5&amp;gcatid=5&amp;albumid=27</link>	<description><![CDATA[<img src ="https://www.hayton.cumbria.sch.uk/_site/data/images/galleries/27/small-3352628341146598848994983807452508256903133n.jpg">]]></description>	<pubDate>Fri, 19 Apr 2024 20:59:40 GMT</pubDate>	<guid isPermaLink="true">https://www.hayton.cumbria.sch.uk/gallery/?pid=5&amp;gcatid=5&amp;albumid=27</guid></item>
	</channel>
</rss>
