<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Hayton CofE Primary School Gallery Feed - Maths Gallery]]></title>
		<link>https://www.hayton.cumbria.sch.uk%2Fgallery%2F%3Fpid%3D5%26amp%3Bgcatid%3D4</link>
		<description><![CDATA[&nbsp;]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Fri, 19 Apr 2024 20:52:09 GMT</pubDate>
		<lastBuildDate>Fri, 19 Apr 2024 20:52:09 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Estimating Number on a Number Line ]]></title>	<link>https://www.hayton.cumbria.sch.uk/gallery/?pid=5&amp;gcatid=4&amp;albumid=26</link>	<description><![CDATA[<img src ="https://www.hayton.cumbria.sch.uk/_site/data/images/galleries/26/small-20230929093810.jpg">]]></description>	<pubDate>Fri, 19 Apr 2024 20:52:09 GMT</pubDate>	<guid isPermaLink="true">https://www.hayton.cumbria.sch.uk/gallery/?pid=5&amp;gcatid=4&amp;albumid=26</guid></item><item>	<title><![CDATA[ Times Table Rock Stars - Launch Day! ]]></title>	<link>https://www.hayton.cumbria.sch.uk/gallery/?pid=5&amp;gcatid=4&amp;albumid=25</link>	<description><![CDATA[<img src ="https://www.hayton.cumbria.sch.uk/_site/data/images/galleries/25/small-TT-Rockstars.jpg">]]></description>	<pubDate>Fri, 19 Apr 2024 20:51:07 GMT</pubDate>	<guid isPermaLink="true">https://www.hayton.cumbria.sch.uk/gallery/?pid=5&amp;gcatid=4&amp;albumid=25</guid></item><item>	<title><![CDATA[ Maths Challenges ]]></title>	<link>https://www.hayton.cumbria.sch.uk/gallery/?pid=5&amp;gcatid=4&amp;albumid=24</link>	<description><![CDATA[<img src ="https://www.hayton.cumbria.sch.uk/_site/data/images/galleries/24/small-thumbnailIMG-20221020-WA0025.jpg">]]></description>	<pubDate>Fri, 19 Apr 2024 20:46:21 GMT</pubDate>	<guid isPermaLink="true">https://www.hayton.cumbria.sch.uk/gallery/?pid=5&amp;gcatid=4&amp;albumid=24</guid></item>
	</channel>
</rss>
